EXN Workshop
Use this form and calendar to book your bike service drop off ahead of time.
Simply book a 30 minute time slot, drop it off and let us work our magic!
You pay when the service is complete.
 Book a bike drop off time (and any service items) 
  
 
 
  
Individual prices
Labour prices only
Prices may very depending on bike (ebikes/sturmey archer)
| Service - Individual prices | Price | 
|---|---|
| Brake bleed (both/single) | £40/£30 | 
| Puncture Repair - various sizes | £30-£40 | 
| Chain fitted (gear adjustment) | £40 | 
| Gear or brake adjustment | £30 | 
| Bottom bracket service | £45 | 
| Di2/AXS firmware update | £35 | 
| Headset service | £45 | 
| Wheel truing (per wheel) | £25 | 
| Hub service (per wheel) | £45 | 
| Wheel rebuild (per wheel) | £120 | 
| Tape bars | £20 | 
| Bike wash | £25 | 
| Tubeless tyre set up (both/single) | £40/£30 | 
| MTB frame bearing replacement | £90 | 
| Suspension service | £200 | 
£100 Standard Service - what's included:
Labour prices only
Prices may very depending on bike (ebikes/sturmey archer)
| £100 Standard Service | Included | 
|---|---|
| Check chain and cassette for wear | Yes | 
| General wash | Yes | 
| M check | Yes | 
| Check frame for damage | Yes | 
| Clean/lube chain and cassette | Yes | 
| Check outer and inner gear/brake cables | Yes | 
| Adjust brakes | Yes | 
| Adjust gears | Yes | 
| Check for play in wheels and bottom bracket | Yes | 
| Check for play in headset | Yes | 
| Torque tighten bolts | Yes | 
| Check wheels are true (on bike) | Yes | 
| Check and adjust tyre pressure | Yes | 
| Check tyre condition Check for punctures | Yes | 
£180 Advanced Service - what's included:
Labour prices only
Prices may very depending on bike (ebikes/sturmey archer)
| £180 Advanced Service | Included | 
|---|---|
| Check chain and cassette for wear | Yes | 
| Strip to frame and forks | Yes | 
| Clean components | Yes | 
| Remove bottom bracket clean/replace | Yes | 
| Remove headset (clean and grease)/replace | Yes | 
| Check frame for damage | Yes | 
| Clean/lube chain and cassette | Yes | 
| Check outer and inner gear/brake cables | Yes | 
| Bleed brakes | No | 
| Adjust brakes | Yes | 
| Adjust gears | Yes | 
| Check wheels are true (on bike) | Yes | 
| Torque tighten bolts | Yes | 
| Check and adjust tyre pressure | Yes | 
| Check tyre condition. Check for punctures | Yes | 
| Wash bike & polish frame | Yes | 






